VISATON AL130
- $125.00
- $139.00
Art. No. 1301
13 cm (5") High-End low midrange driver with stiff, anodized aluminium cone, solid aluminium die-cast basket and elastic rubber surround. Extremely low electrical and mechanical losses due to vented pole plate and vented damper. Capton voice-coil and impedance control ring. Extremely long cone displacement due to long stroke voice coil. Suitable as low-midrange driver for 3-way High-End applications up to 5000 Hz.
Recommended cabinets:
5 l (closed)
10 l ; 1x BR 6.8
20 l ; 1x BR 19.24
| Rated power | 60 W |
| Maximum power | 90 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response | fu–8000 Hz |
| (fu: Lower cut-off frequency depending on cabinet) | . |
| Mean sound pressure level | 87 dB (1 W/1 m) |
| Maximum cone displacement | 17 mm |
| Resonance frequency fs | 43 Hz |
| Magnetic induction | 0,95 T |
| Magnetic flux | 450 µWb |
| Height of front pole-plate | 6 mm |
| Voice coil diameter | 25 mm |
| Height of winding | 18 mm |
| Cutout diameter | 115 mm |
| Net weight | 1 kg |
| D.C. resistance Rdc | 5,6 Ohm |
| Mechanical Q factor Qms | 4,37 |
| Electrical Q factor Qes | 0,42 |
| Total Q factor Qts | 0,38 |
| Equivalent volume Vas | 13 l |
| Effective piston area Sd | 79 cm² |
| Dynamically moved mass Mms | 9 g |
| Force factor Bxl | 5,6 T m |
| Inductance of the voice coil L | 0,9 mH |
| PRICE: | $125.00 / 1 driver |

Shopping Cart · 0 Items, $0.00